Description
Almond Matcha biscuits 250grms
Vegan & Gluten free
Size: 250g
| Nutrition Information | per 100g | RI* |
| Energy | 1586kJ | |
| 378kcal | 19% | |
| Fat | 2.2g | 3% |
| of which saturates | 0.2g | 1% |
| Carbohydrates | 78g | 30% |
| of which sugars | 58g | 64% |
| Fibre | 6.7g | |
| Protein | 9.2g | 18% |
| Salt | 0.04g | 1% |
| * Reference intake of an average adult (8400Kj/ 2000kcal) | ||




















Reviews
There are no reviews yet.