Description
Matcha Ice-cream 500ml (Vegan & Gluten free)
Size: 500ml
| Nutrition Information | per 100g | RI* |
| Energy | 1532kJ | |
| 370kcal | 18% | |
| Fat | 26g | 37% |
| of which saturates | 9.9g | 50% |
| Carbohydrates | 24g | 9% |
| of which sugars | 19g | 21% |
| Fibre | 1.5g | |
| Protein | 6.8g | 14% |
| Salt | 0.06g | 1% |
| * Reference intake of an average adult (8400Kj/ 2000kcal) | ||























Reviews
There are no reviews yet.